1.14"
1.14″ color touch screen
5 days
upto 2 days of every day use without charging, upto 5 days at standby
23g
Weighing only 23g
Choose the watch face you like depending on your mood.
With sleep monitor check your sleep quality. Log your calories and easily check your fitness daily from just one device. Moreover, with app notification you never miss one.
Μέτρησε τα βήματα που κάνεις, το οξυγόνο αλλά και τους καρδιακούς παλμούς σου. Με το MLS S2 Band μείνε πάντα ενημερωμένος φροντίζοντας τον εαυτό σου.
| General | |||
|---|---|---|---|
| Model | SMGS2 | ||
| Colors | Μαύρο | ||
| Specifications | |||
|---|---|---|---|
| RAM | 128 KB | ||
| ROM memory | 1MB | ||
| Internal memory | No | ||
| Battery | 90 mAh | ||
| Connectivity | |||
|---|---|---|---|
| Bluetooth | v.4.0 | ||
| Other Specifications | |||
|---|---|---|---|
| Screen size | 1.14" | ||
| Resolution/Type | 135x240 | ||
| Weight (g) | 23 | ||
| Sensors | Calories meter, Heart rate monitor, oxygen level, accelerometer | ||
| Features | |||
| Technology | IP67 | ||
| Extra | Quick guide | ||
| Warranty | 1 year | ||
Sign In
Create New Account